- Handy Crimper¤â°Ê¦©À£¾÷
- Mobile Crimping Machine¨®¸ü«¬¦©À£¾÷
- Workshop Crimping Machine¤@¯ë¥Í²£«¬¦©À£¾÷
- Side Feed Crimping Machine°¼Ã䦩À£¾÷
- Serial Production Crimping Machine³sÄò¤j¶q¥Í²£¦©À£¾÷
- Industrial Crimping Machine¤u·~¤jª½®|¦©À£¾÷
- Nut Crimping MachineÁ³¥À¦©À£¾÷
- Hose Skiver½¦ºÞ«d¥Ö¾÷
- Hose Cutter½¦ºÞ¤ÁºÞ¾÷
- Hose Test Bench½¦ºÞÃz¯}¾÷
- HoseªoºÞ
- Fittings¦U¦¡±µÀY
- Accessory¦©À£¾÷°t¥ó
²£«~½s¸¹¡GA100007
Hydraulic Crimping Machines
Industrial Crimpers - Big Diameters YL-125

YL-125 and YL-330 support to industrial big diameter hose or tube. It can be crimping vary kinds of industrial hose as, air duct, mining, oil, petroleum, gas, water canal, chemical transportation, and construction use. The biggest of crimping diameter can crimp to 12 inch. If you are the factory whose offer the large diameter industrial hose, tube or steel pipe, please reference our YL-125 and YL-330.
YL-125©MYL-330¥i³QÀ³¥Î¤j¤Ø¤oªº¤u·~¥ÎºÞ©ÎºÞ¥ó¡C¦©À£ªº½d³ò«Ü¼s¡A¦p¤u·~³nºÞªº±ÄÄq¡B¥Ûªo¡B ¤ÑµM®ð¡B¹Bªe¡B¤Æ¾Ç¹B¿é¡B©M«Ø³]¥Î¡C³Ì¤j¦©À£ºÞ®|¥i¦©À£¦Ü12^¦T¡CY«È¤áªº¤u¼t³]³Æ¸Ì»Ý¦©À£¤j«¬¤Ø¤o¤u·~³nºÞ©Î¿ûºÞ¡A½Ð°Ñ¦Ò¥H¤U¸ê°T YL-125 ¤Î YL-330¡C
TECHNICAL DATA
³Ì¤j¦©À£ºÞ®| | Max Hose Size | 6" |
¦©À£½d³ò ( mm ) | Crimping Range ( mm ) | ψ4…ψ220 |
¼Ò¨ã«¬¸¹ | Die Type | 32 / 125 |
¼Ò¨ãÂX±i«× | Max. Opening ( mm ) | +125 |
¥Dn¼Ò¨ãªø«× | Master Die ( Die / Length ) | 230 / 116 |
°¨¹F ( kW ) | Motor ( kW ) | 5.5 |
¹qÀ£ ( V ) | Voltage ( V ) | 220 / 440 |
¬¦®ú ( l / min ) | Pump ( l / min ) | 60 |
¦©À£¤O ( kN ) | Crimping Force ( kN ) | 4000 |
¦©À£¶q ( ¨C¤p®É ) | Crimping Hour | 1800 |
¾¸µÈ ( dB(A) ) | Noise level ( dB(A) ) | 71 |
«OÅ@µ¥¯Å | Protection Class | IP54 |
¤Ø¤o¡Gªø ( mm ) | Size : Length ( mm ) | 1050 |
¡@¡@¡@¼e ( mm ) | ¡@¡@¡@Width ( mm ) | 1300 |
¡@¡@¡@°ª ( mm ) | ¡@¡@¡@Height ( mm ) | 1750 |
¡@¡@¡@«¶q ( kg ) | ¡@¡@¡@Weight ( kg ) | 3000 |
STANDARD DIES SET SPEC
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Dimension | 14 | 16 | 19 | 22 | 26 | 30 | 34 | 39 |
Crimping Range | 14-16 | 16-19 | 19-22 | 22-26 | 26-30 | 30-34 | 34-39 | 39-45 |
Length | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 |
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 125 |
Dimension | 45 | 51 | 57 | 63 | 69 | 74 | 78 | 84 |
Crimping Range | 45-51 | 51-57 | 57-63 | 63-69 | 69-74 | 74-78 | 78-87 | 84-92 |
Length | 90 | 90 | 100 | 110 | 110 | 110 | 110 | 120 |
Code | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Dimension | 92 | 100 | 108 | 116 | 126 | 136 | 146 | 156 |
Crimping Range | 92-100 | 100-108 | 108-116 | 116-120 | 126-136 | 136-146 | 146-156 | 156-166 |
Length | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Code | 125 | 125 | 125 | 125 | |||||
Dimension | 166 | 178 | 190 | 205 | |||||
Crimping Range | 166-178 | 178-190 | 190-205 | 205-220 | |||||
Length | 120 | 120 | 120 | 120 |
|
ACCESSORY
-
Quick Change§Ö³t´«¼Ò
-
Manual Change¤â°Ê´«¼Ò
-
Foot Pedal (A)¸}½ñ¶}Ãö(A)
-
Back Stop Device©w¤Ø¸Ë¸m
VIDEO