- Handy Crimper¤â°Ê¦©À£¾÷
- Mobile Crimping Machine¨®¸ü«¬¦©À£¾÷
- Workshop Crimping Machine¤@¯ë¥Í²£«¬¦©À£¾÷
- Side Feed Crimping Machine°¼Ã䦩À£¾÷
- Serial Production Crimping Machine³sÄò¤j¶q¥Í²£¦©À£¾÷
- Industrial Crimping Machine¤u·~¤jª½®|¦©À£¾÷
- Nut Crimping MachineÁ³¥À¦©À£¾÷
- Hose Skiver½¦ºÞ«d¥Ö¾÷
- Hose Cutter½¦ºÞ¤ÁºÞ¾÷
- Hose Test Bench½¦ºÞÃz¯}¾÷
- HoseªoºÞ
- Fittings¦U¦¡±µÀY
- Accessory¦©À£¾÷°t¥ó
²£«~½s¸¹¡GA100029
Hydraulic Crimping Machines
Serial Production Crimpers YL-80

YL-30, YL-45, YL-65 and YL-80 serial production crimpers can consecutive crimping hydraulic hoses or others products for many hours, you don’t need to lubricate the grease oil very often in machines. It’s gear to the factory whose need to crimping lots of output. The scope of crimping diameter from 4mm to 4 inch, if your hydraulic hose need to crimp for mass production, we recommend you can consider for your maximum crimping dimension is.
YL-30,YL-45, YL-65 ©MYL-80³sÄò¤j¶q¥Í²£¦©À£¾÷ ¥i¥H¼Æ¤p®Éªº³sÄò¥Í²£¦©À£ºÞ¥ó©Î¨ä¥L²£«~¡A¤£»Ý¹³¤@¯ë¥Í²£«¬¦©À£¾÷±o¸g±`¼í·Æ¡C³oÃþ«¬¾÷¥xÀ³¥Î©ó¤u¼t¼t®a¡A½Ö»Ý¤j¶q¦©À£»s³y¥Í²£¡C¦©À£½d³ò±q³Ì¤p4²@¦Ì¦Ü4^¦T¡CY«È¤á©Ò»Ýªº¦©À£ºÞ°t¥óÄò¦©À£¤j¶qªºªoºÞ¡A§ÚÌ«ØÄ³¥i¨Ï¥Î±z³Ì¤j¦©À£¤Ø¤o»Ý¨D¡C
TECHNICAL DATA
³Ì¤j¦©À£ºÞ®| | Max Hose Size | 4" |
¦©À£½d³ò ( mm ) | Crimping Range ( mm ) | ψ4…ψ125 |
¼Ò¨ã«¬¸¹ | Die Type | 32/80 |
¼Ò¨ãÂX±i«× | Max. Opening ( mm ) | +80 |
¥Dn¼Ò¨ãªø«× | Master Die ( Die / Length ) | 97 |
°¨¹F ( kW ) | Motor ( kW ) | 5.5 |
¹qÀ£ ( V ) | Voltage ( V ) | 220 / 440 |
¬¦®ú ( l / min ) | Pump ( l / min ) | 48 |
¦©À£¤O ( kN ) | Crimping Force ( kN ) | 3200 |
¦©À£¶q ( ¨C¤p®É ) | Crimping Hour | 2000 |
¾¸µÈ ( dB(A) ) | Noise level ( dB(A) ) | 71 |
«OÅ@µ¥¯Å | Protection Class | IP54 |
¤Ø¤o¡Gªø ( mm ) | Size : Length ( mm ) | 980 |
¡@¡@¡@¼e ( mm ) | ¡@¡@¡@Width ( mm ) | 1000 |
¡@¡@¡@°ª ( mm ) | ¡@¡@¡@Height ( mm ) | 1600 |
¡@¡@¡@«¶q ( kg ) | ¡@¡@¡@Weight ( kg ) | 1350 |
STANDARD DIES SET SPEC
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Dimension | 14 | 16 | 19 | 22 | 26 | 30 | 34 | 39 |
Crimping Range | 14-16 | 16-19 | 19-22 | 22-26 | 26-30 | 30-34 | 34-39 | 39-45 |
Length | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 |
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 80 |
Dimension | 45 | 51 | 57 | 63 | 69 | 74 | 78 | 84 |
Crimping Range | 45-51 | 51-57 | 57-63 | 63-69 | 69-74 | 74-78 | 78-87 | 84-92 |
Length | 90 | 90 | 100 | 110 | 110 | 110 | 110 | 120 |
Code | 80 | 80 | 80 | 80 | ||||
Dimension | 92 | 100 | 108 | 116 | ||||
Crimping Range | 92-100 | 100-108 | 108-116 | 116-120 | ||||
Length | 120 | 120 | 120 | 120 |
ACCESSORY
-
Quick Change §Ö³t´«¼Ò
-
Manual Change ¤â°Ê´«¼Ò
-
Foot Pedal (A)¸}½ñ¶}Ãö(A)
-
Back Stop Device©w¤Ø¸Ë¸m
VIDEO