- Handy Crimper¤â°Ê¦©À£¾÷
- Mobile Crimping Machine¨®¸ü«¬¦©À£¾÷
- Workshop Crimping Machine¤@¯ë¥Í²£«¬¦©À£¾÷
- Side Feed Crimping Machine°¼Ã䦩À£¾÷
- Serial Production Crimping Machine³sÄò¤j¶q¥Í²£¦©À£¾÷
- Industrial Crimping Machine¤u·~¤jª½®|¦©À£¾÷
- Nut Crimping MachineÁ³¥À¦©À£¾÷
- Hose Skiver½¦ºÞ«d¥Ö¾÷
- Hose Cutter½¦ºÞ¤ÁºÞ¾÷
- Hose Test Bench½¦ºÞÃz¯}¾÷
- HoseªoºÞ
- Fittings¦U¦¡±µÀY
- Accessory¦©À£¾÷°t¥ó
²£«~½s¸¹¡GA100047
Mobile Crimping Machine ¨®¸ü«¬¦©À£¾÷
CS-20

TECHNICAL DATA
³Ì¤j¦©À£ºÞ®| | Max Hose Size | 1 1/4" |
¦©À£½d³ò ( mm ) | Crimping Range ( mm ) | ψ4…ψ87 |
¼Ò¨ã«¬¸¹ | Die Type | 32 |
¼Ò¨ãÂX±i«× | Max. Opening ( mm ) | +26 |
¥Dn¼Ò¨ãªø«× | Master Die ( Die / Length ) | 80 |
°¨¹F ( kW ) | Motor ( kW ) | 1.6 / 2.2 |
¹qÀ£ ( V ) | Voltage ( V ) | DC 12V / 24V |
¬¦®ú ( 1/min ) | Pump ( cc / rev) | 1.5 / 3 |
¦©À£¤O ( kN ) | Crimping Force ( kN ) | 1700 |
¦©À£¶q ( ¨C¤p®É ) | Crimping Hour | ------ |
¾¸µÈ ( dB(A) ) | Noise level ( dB(A) ) | 71 |
«OÅ@µ¥¯Å | Protection Class | IP54 |
¤Ø¤o¡Gªø ( mm ) | Size : Length ( mm ) | 600 |
¡@¡@¡@¼e ( mm ) | ¡@¡@¡@Width ( mm ) | 500 |
¡@¡@¡@°ª ( mm ) | ¡@¡@¡@Height ( mm ) | 500 |
¡@¡@¡@«¶q ( kg ) | ¡@¡@¡@Weight ( kg ) | 120 |
STANDARD DIES SET SPEC
Code | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Dimension | 14 | 16 | 19 | 22 | 26 | 30 | 34 | 39 |
Crimping Range | 14-16 | 16-19 | 19-22 | 22-26 | 26-30 | 30-34 | 34-39 | 39-45 |
Length | 55 | 55 | 55 | 70 | 70 | 70 | 75 | 75 |
Code | 20 | |||||||
Dimension | 45 | |||||||
Crimping Range | 45-51 | |||||||
Length | 90 |
ACCESSORY
- Manual Change¤â°Ê´«¼Ò
VIDEO