- Handy Crimper¤â°Ê¦©À£¾÷
- Mobile Crimping Machine¨®¸ü«¬¦©À£¾÷
- Workshop Crimping Machine¤@¯ë¥Í²£«¬¦©À£¾÷
- Side Feed Crimping Machine°¼Ã䦩À£¾÷
- Serial Production Crimping Machine³sÄò¤j¶q¥Í²£¦©À£¾÷
- Industrial Crimping Machine¤u·~¤jª½®|¦©À£¾÷
- Nut Crimping MachineÁ³¥À¦©À£¾÷
- Hose Skiver½¦ºÞ«d¥Ö¾÷
- Hose Cutter½¦ºÞ¤ÁºÞ¾÷
- Hose Test Bench½¦ºÞÃz¯}¾÷
- HoseªoºÞ
- Fittings¦U¦¡±µÀY
- Accessory¦©À£¾÷°t¥ó
²£«~½s¸¹¡GA100051
Hydraulic Crimping Machine
Handy Crimper YL-16HPZ

TECHNICAL DATA
³Ì¤j¦©À£ºÞ®| | Max Hose Size | 1'' |
¦©À£½d³ò ( mm ) | Crimping Range ( mm ) | 4~45 |
¼Ò¨ã«¬¸¹ ( mm ) | Die Type | 16 |
¼Ò¨ãÂX±i«× | Max. Die Opening ( mm ) | +20 |
¥D¼Òªø«× | Master Die D/L | 45/64 |
°¨¹F ( kW ) | Motor (kW) | HAND PUMP |
¦©À£¤O ( kN ) | Crimping Force ( kN ) | 1200 |
¤Ø¤o¡Gªø ( mm ) | Size : Length ( mm ) | 220 |
¡@¼e ( mm ) | Width ( mm ) | 250 |
¡@¡@¡@°ª ( mm ) | ¡@¡@ Height ( mm ) | 310 |
¡@¡@¡@«¶q ( kg ) | ¡@ Weight ( kg ) | 26 |
STANDARD DIES SET SPEC
Code | 16 | 16 | 16 | 16 | 16 | 16 |
Dimension | 16 | 19 | 23 | 27 | 31 | 37 |
Crimping Range | 16-19 | 19-23 | 23-27 | 27-31 | 31-37 | 37-45 |
Length | 60 | 60 | 60 | 60 | 60 | 60 |
ACCESSORY
VIDEO